| Genre(s) | |||
| Neoclassical/Power Metal | |||
| Lyrical theme(s) | |||
| Fantasy, Life, Medieval Themes | |||
| Origin | Formed in | Current label | Status |
| Germany (Mainz, Rhineland-Palatinate) | 1998 | AFM | Active |
| Disc 1 | |||
| 1. | Only Human | [view lyrics] | |
| 2. | Take Me Away | [view lyrics] | |
| 3. | Take My Pain | [view lyrics] | |
| 4. | Heaven | [view lyrics] | |
| 5. | Chained | [view lyrics] | |
| 6. | Broken Vow | [view lyrics] | |
| 7. | The Evil in You | [view lyrics] | |
| 8. | Fallen Angel | [view lyrics] | |
| 9. | The Curtain Will Fall | [view lyrics] | |
| 10. | Dragonchaser | [view lyrics] | |
| 11. | Shiver | [view lyrics] | |
| 12. | Cold as Ice | [view lyrics] | |
| 13. | Flying High (Remastered) | [view lyrics] | |
| 14. | Princess of the Night | [view lyrics] | |
| 15. | Heart of Steel | [view lyrics] | |
| 16. | Ride the Sky | [view lyrics] | |
| Disc 2 | |||
| 1. | Broken Vow (live) | ||
| 2. | Heroes of Honour | ||
| 3. | Logical Song (Supertramp cover) | [view lyrics] | |
| 4. | Shout (Tears for Fears cover) | [view lyrics] | |
| 5. | Highway Star (Deep Purple cover) | [view lyrics] | |
| 6. | The Winner Takes It All (ABBA cover) | [view lyrics] | |
| 7. | Money Money (ABBA cover) | [view lyrics] | |
| 8. | S.O.S. (ABBA cover) | [view lyrics] | |
| 9. | Gloomy Monday | ||
| 10. | Wannabe | ||
| 11. | Eye of the Tiger (Survivor cover) | [view lyrics] | |
| 12. | Desperado (The Eagles cover) | [view lyrics] | |
| 13. | Vivaldi / Spring | ||
| 14. | Vivaldi / Summer | ||
| 15. | Solfiegetto | ||
| 16. | Beethoven 5th Symphony | ||
| 17. | Bumblebee | ||
| 18. | Caprice No.16 | ||
| 19. | Bach Invention No.13 | ||
| 20. | Cello Prelude G-Major | ||
| 21. | Chopin Etude No.4 | ||
download:
http://www.mediafire.com/?b0hdvxjq1tu70sj









0 comentários:
Postar um comentário