Dark Moor | |||
Genre(s) | |||
Power Metal | |||
Lyrical theme(s) | |||
Fantasy Tales, Quests | |||
Origin | Formed in | Current label | Status |
Spain (Madrid) | 1993 | Scarlet Records | Active |
download:
http://www.mediafire.com/?sc88i22ofv9ia1a
Dark Moor | |||
Genre(s) | |||
Power Metal | |||
Lyrical theme(s) | |||
Fantasy Tales, Quests | |||
Origin | Formed in | Current label | Status |
Spain (Madrid) | 1993 | Scarlet Records | Active |
Postado por
jason power metal
às
19:50
0
comentários
Marcadores: Dark Moor
Genre(s) | |||
Power Metal | |||
Lyrical theme(s) | |||
Fantasy Tales, Quests | |||
Origin | Formed in | Current label | Status |
Spain (Madrid) | 1993 | Scarlet Records | Active |
1. | Swan Lake | 07:59 | [view lyrics] |
2. | On the Hill of Dreams | 04:45 | [view lyrics] |
3. | Phantom Queen | 04:03 | [view lyrics] |
4. | An End So Cold | 04:00 | [view lyrics] |
5. | Faustus | 04:08 | [view lyrics] |
6. | Don't Look Back | 04:36 | [view lyrics] |
7. | When the Sun is Gone | 04:38 | [view lyrics] |
8. | For Her | 04:37 | [view lyrics] |
9. | The Enchanted Forest | 03:32 | [view lyrics] |
10. | The Sphinx | 04:27 | [view lyrics] |
11. | Fallen Leaves Waltz | 02:37 | |
Total playing time | 47:22 |
Postado por
jason power metal
às
06:41
0
comentários
Marcadores: Dark Moor
Genre(s) | |||
Power Metal | |||
Lyrical theme(s) | |||
Fantasy Tales, Quests | |||
Origin | Formed in | Current label | Status |
Spain (Madrid) | 1993 | Scarlet Records | Active |
1. | A Life for Revenge | 05:48 | [view lyrics] |
2. | Eternity | 04:23 | [view lyrics] |
3. | The Bane of Daninsky ,The Werewolf | 05:30 | [view lyrics] |
4. | Philip, The Second | 06:45 | [view lyrics] |
5. | From Hell | 03:51 | [view lyrics] |
6. | Cyrano of Bergerac | 07:41 | [view lyrics] |
7. | Overture (Attila) | 02:48 | |
8. | Wind Like Stroke (Attila) | 05:16 | [view lyrics] |
9. | Return for Love (Attila) | 04:19 | [view lyrics] |
10. | Amore Venio (Attila) | 00:55 | |
11. | The Ghost Sword (Attila) | 04:53 | [view lyrics] |
12. | The Dark Moor | 08:36 | [view lyrics] |
Total playing time | 01:00:45 |
Postado por
jason power metal
às
15:56
0
comentários
Marcadores: Dark Moor
Genre(s) | |||
Power Metal | |||
Lyrical theme(s) | |||
Fantasy Tales, Quests | |||
Origin | Formed in | Current label | Status |
Spain (Madrid) | 1993 | Scarlet Records | Active |
1. | In The Heart of Stone | 04:39 | [view lyrics] |
2. | A New World | 05:57 | [view lyrics] |
3. | The Gates of Oblivion | 01:40 | |
4. | Nevermore | 04:49 | [view lyrics] |
5. | Starsmaker (Elbereth) | 05:46 | [view lyrics] |
6. | Mist in the Twilight | 00:52 | |
7. | By the Strange Path of Destiny | 05:51 | [view lyrics] |
8. | The Night of the Age | 04:40 | [view lyrics] |
9. | Your Symphony | 04:34 | [view lyrics] |
10. | The Citadel of the Light | 01:13 | |
11. | A Truth of Me | 05:09 | [view lyrics] |
12. | Dies Irae (Amadeus) | 11:17 | [view lyrics] |
Total playing time | 56:27 |
Postado por
jason power metal
às
20:15
0
comentários
Marcadores: Dark Moor
Genre(s) | |||
Power Metal | |||
Lyrical theme(s) | |||
Fantasy Tales, Quests | |||
Origin | Formed in | Current label | Status |
Spain (Madrid) | 1993 | Scarlet Records | Active |
1. | The Magician | 01:29 | |
2. | The Chariot | 04:24 | [view lyrics] |
3. | The Star | 04:29 | [view lyrics] |
4. | Wheel Of Fortune | 03:59 | [view lyrics] |
5. | The Emperor | 04:09 | [view lyrics] |
6. | Devil In The Tower | 07:52 | [view lyrics] |
7. | Death | 05:00 | [view lyrics] |
8. | Lovers | 04:06 | [view lyrics] |
9. | The Hanged Man | 05:31 | [view lyrics] |
10. | The Moon | 11:31 | [view lyrics] |
Total playing time | 52:30 |
Postado por
jason power metal
às
20:00
0
comentários
Marcadores: Dark Moor