| Power Quest | |||
| Genre(s) | |||
| Melodic Power Metal | |||
| Lyrical theme(s) | |||
| Fantasy | |||
| Origin | Formed in | Current label | Status |
| United Kingdom(Southampton, England) | 2001 | Napalm Records | Active |
download:
http://www.mediafire.com/?398u01rfjj3839c
| Power Quest | |||
| Genre(s) | |||
| Melodic Power Metal | |||
| Lyrical theme(s) | |||
| Fantasy | |||
| Origin | Formed in | Current label | Status |
| United Kingdom(Southampton, England) | 2001 | Napalm Records | Active |
Postado por
jason power metal
às
19:12
0
comentários
Marcadores: Power Quest
| Genre(s) | |||
| Power Metal | |||
| Lyrical theme(s) | |||
| Fantasy | |||
| Origin | Formed in | Current label | Status |
| United Kingdom (Southampton, England) | 2001 | Napalm Records | Active |
| 1. | Ascension (Intro) | 02:05 | |
| 2. | Find My Heaven | 04:14 | [view lyrics] |
| 3. | Galaxies Unknown | 05:03 | [view lyrics] |
| 4. | Hold on to Love | 05:02 | [view lyrics] |
| 5. | Diamond Sky | 03:58 | [view lyrics] |
| 6. | The Message | 06:15 | [view lyrics] |
| 7. | Soulfire | 05:04 | [view lyrics] |
| 8. | Children of the Dream | 06:10 | [view lyrics] |
| 9. | Strike Force | 06:23 | [view lyrics] |
| 10. | Another World | 07:44 | [view lyrics] |
| 11. | Magic Never Dies | 06:13 | [view lyrics] |
| 12. | The Longest Night * | 05:24 | [view lyrics] |
| Total playing time | 01:03:35 | ||
Postado por
jason power metal
às
20:12
0
comentários
Marcadores: Power Quest
| Genre(s) | |||
| Power Metal | |||
| Lyrical theme(s) | |||
| Fantasy | |||
| Origin | Formed in | Current label | Status |
| United Kingdom (Southampton, England) | 2001 | Napalm Records | Active |
| 1. | Neverworld (Power Quest, Part 2) | 08:59 | [view lyrics] |
| 2. | Temple of Fire | 04:08 | [view lyrics] |
| 3. | Edge of Time | 05:51 | [view lyrics] |
| 4. | Sacred Land | 05:27 | [view lyrics] |
| 5. | When I'm Gone | 06:26 | [view lyrics] |
| 6. | For Evermore | 06:43 | [view lyrics] |
| 7. | Well of Souls | 06:17 | [view lyrics] |
| 8. | Into the Light | 05:12 | [view lyrics] |
| 9. | Lost Without You | 10:43 | [view lyrics] |
| Total playing time | 59:46 | ||
Postado por
jason power metal
às
19:08
0
comentários
Marcadores: Power Quest
Uploaded with ImageShack.us
Uploaded with ImageShack.us
Uploaded with ImageShack.us